UVC LED Water Inline System Module 260-280nm Flowing Water UV LED for Drinking Machine Water Dispenser
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Input Voltage(V) | 12V | IP Rating | IP68 |
| Power | 1.5W | Type | Led Modules |
| Emitting Color | 260~280nm | Color Temperature(CCT) | 260~280nm |
| Support Dimmer | Yes | Working Hours | 10000 |
| Color Rendering Index(Ra) | N/A | Chip Material | AlGaN |
| Warranty(Year) | 1-Year | Lighting solutions service | Lighting And Circuitry Design, Project Installation |
| Light Source | OTHER | Viewing Angle(°) | 360 |
| Luminous Efficacy(lm/w) | 0.02 | Color Temperature | 270~280nm |
| Luminous Flux(lm) | 34~45mW | Luminous Intensity | 34~45mW |
| Operating Temperature(℃) | 0 - 40 | Optical Attenuation(%) | 50 |
| Power Dissipation | 1.5W | Product Weight(kg) | 0.03 |
| Storage Temperature(℃) | -40 - 85 | Connector of Water Inlet | Diameter 6.35(1/4") |
| Connector of Water Outlet | Diameter 6.35(1/4") | Input Voltage | 12V |
| UVC Radiant Power | 34~45mW | Appropriate Flow Rate | 1-2LPM |
| Input Current | 125mA | Input Power | 1.5W |
| Waterproof Level of Outer Shell | IP60 | Appropriate Hydraulic Pressure | ≤0.8MPa |
| Dimension | Diameter 16.3 x 80.4 mm |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.